"we view the report as excellent value� delivered well within the agreed time and with comments and findings which we believe have helped everyone to focus on the pertinent issues...."
Colin Lawler - Director Acquisition Finance - ING Bank N.V. London
Colin Lawler - Director Acquisition Finance - ING Bank N.V. London
Our services are provided through three simple phases:
|
|||||||||
|
|||||||||
|
Our services encompass the business functions:
| • | Market - Customer - Competition | |
| • | Proposition - Business Model | |
| • | Merchandise Management - Supplier Relations - Product Ranging - Price Positioning | |
| • | Sales Process - Sales Management | |
| • | Operational Capability & Capacity | |
| • | KPI Management - Transactional Gearing & Transparency | |
| • | Working Capital Ratios | |
| • | Information Supply - Business Intelligence | |
| • | IT Systems Effectiveness - Systems Lockdown - Scalability |
We will scope your assignment in detail, covering:-
| • | What services will be provided | |
| • | Who will provide them | |
| • | What the key outputs will be | |
| • | On what timescale will assignment be delivered | |
| • | What cost will be charged | |
| • | And for complete clarity what will not be included | |
| • | What we require from you |
